|
On this page you will be able to see the results of the WSO competition for this year, once results are tabulated. The competition for this year is complete, and you can see the results below: The schools are sorted according to their final score (highest to lowest). Click on a school's name to see their individual scores in all events. A pink shading indicates an audit.
Return to main grid
| Picture This |
| School | Student Team | Score | Place |
| Raw | Final |
| Stevens Point | CJ Samter Kyle St. Martin Tyler Karcheski | 1 | 1 | 1 |
| Slinger | Alex Hughes Jessi Suppanz Julia Herrmann Laura Petri Rebecca Hollett Sarah Schmidt | 2 | 2 | 2 |
| Port Edwards | Amanda Swiggum Julie Merkes Shawly Vang | 3 | 3 | 3 |
| Chilton | Alicia Bauer Kim Kiesner Kim Schneider | 4 | 4 | 4 |
| Sheboygan | Evan Jochimsen Jon Gollner Tommy Nonnweiler | 4.1 | 5 | 5 |
| Tomah | Katie Jensen Kristin Schuster | 5 | 6 | 6 |
| Oshkosh West | Alyssa Nast April Kromm | 6 | 7 | 7 |
| Neenah | Erin McQuillan Mindy Van Dyke Sydney Hoeper | 7 | 8 | 8 |
Source code last modified at: April 6, 2009 01:07PM CDT
|