|
On this page you will be able to see the results of the WSO competition for this year, once results are tabulated. The competition for this year is complete, and you can see the results below: The schools are sorted according to their final score (highest to lowest). Click on a school's name to see their individual scores in all events. A pink shading indicates an audit.
Return to main grid
| Write It, Do It |
| School | Student Team | Score | Place |
| Raw | Final |
| Slinger | Brad Sovinski Leah Pucek Megan Justman Rebecca Hollett | 70.3 | 1 | 1 |
| Oshkosh West | Julie Sprangers Kylie O'Keefe Madisen Sagen Rebecca Liu | 69 | 2 | 2 |
| Chilton | Kim Kiesner Maddy Salm | 65 | 3 | 3 |
| Tomah | Aeriana Culpitt Chelsea Raiten | 54.1 | 4 | 4 |
| Sheboygan | Jon Gollner Tommy Nonnweiler | 54 | 5 | 5 |
| Port Edwards | Andrea Reglaia Erika Grimm | 53.2 | 6 | 6 |
| Neenah | Erin McQuillan Sydney Hoeper | 52.75 | 7 | 7 |
| Stevens Point | Danielle Palmer Jillian Cram | 45 | 8 | 8 |
Source code last modified at: April 6, 2009 01:07PM CDT
|